Salendro Padantara 15 Tones
This preset is a realization of Kusumadinata's theory of evenly dividing the distance between notes by 80 cents (Fausta, 2020). Here is the formulation of the interval structure of Salendro Padantara 15 tones:
| Pitch | Interval | Note Names | 
|---|---|---|
| 228 Hz | 80 cents | Nem (1) | 
| 238,5 Hz | 80 cents | Pangasih Malang (5+) | 
| 250 Hz | 80 cents | Nem Miring (1-) | 
| 262 Hz | 80 cents | Pangasih (3-) | 
| 274 Hz | 80 cents | Gulu Malang (4+) | 
| 287 Hz | 80 cents | Pangasih Miring (5-) | 
| 300,5 Hz | 80 cents | Gulu (4) | 
| 315 Hz | 80 cents | Panelu Malang (3+) | 
| 330 Hz | 80 cents | Gulu Miring (4-) | 
| 345,5 Hz | 80 cents | Panelu (3) | 
| 362 Hz | 80 cents | Loloran Malang (2+) | 
| 379 Hz | 80 cents | Panelu Miring (3-) | 
| 397 Hz | 80 cents | Loloran (2) | 
| 415 Hz | 80 cents | Nem Malang (1+) | 
| 435 Hz | 80 cents | Lolorang Miring (2-) | 
References
Fausta, E. (2020) ‘Konsep Laras Salendro R.M.A. Koeosoemadinata pada Angklung Pentatonis Ragam Laras’, Jurnal Kajian Seni, 5(2), p. 150.