Salendro Bedantara 17 Tones

This preset is Kusumadinata's theory of a 17-tones Salendro Bedantara where the distance between the tones is different. A gamelan set called "Ki Pembayun" has been built according to this interval structure. Here is the formulation of the 17-tone Salendro Bedantara interval structure:

Pitch Interval Note Names
256 Hz Pangasih (5)
267 Hz 73 cents Gulu Malang (4+)
278 Hz 70 cents Pangasih Miring (5-)
289,5 Hz 70 cents Gulu (4)
301,5 Hz 70 cents Dada Malang (3+)
314 Hz 71 cents Gulu Miring (4-)
327 Hz 70 cents Dada (3)
341 Hz 72 cents Panangis (3-)
355 Hz 70 cents Lima Malang (2+)
370 Hz 72 cents Panangis Miring (3-#)
385 Hz 69 cents Lima (2)
401 Hz 70 cents Nem Malang (1+)
418 Hz 72 cents Lima Miring (2-)
435 Hz 69 cents Nem (1)
453 Hz 70 cents Barang Malang (5+b)
472 Hz 71 cents Nem Miring (1-)
491 Hz 69 cents Barang (5+)
512 Hz 72 cents Pangasih (5)

References

Fausta, E. (2020) ‘Konsep Laras Salendro R.M.A. Koeosoemadinata pada Angklung Pentatonis Ragam Laras’, Jurnal Kajian Seni, 5(2), p. 150.