Salendro Padantara 10 Tones
This preset is a realization of Kusumadinata's theory of evenly dividing the distance between notes by 120 cents (Fausta, 2020). Here is the formulation of the interval structure of Salendro Padantara 10 tones:
Pitch | Interval | Note Names |
---|---|---|
230 Hz | 120 cents | Samaran (Leu)=5+ |
246,5 Hz | 120 cents | Pangasih (La)=5 |
264,5 Hz | 120 cents | Pamiring (Tie)=4+ |
283 Hz | 120 cents | Gulu (Ti)=4 |
303,3 Hz | 120 cents | Mangu (Neu)=3+ |
325,5 Hz | 120 cents | Dada (Na)=3 |
348,5 Hz | 120 cents | Panangis (Ni)=3- |
373,5 Hz | 120 cents | Lima (Mi)=2 |
401 Hz | 120 cents | Djawil (Meu)=2+ |
426 Hz | 120 cents | Nem (Da)=1 |
References
Fausta, E. (2020) ‘Konsep Laras Salendro R.M.A. Koeosoemadinata pada Angklung Pentatonis Ragam Laras’, Jurnal Kajian Seni, 5(2), p. 150.